<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scohoe.com &#187; theme</title>
	<atom:link href="http://scohoe.com/tag/theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://scohoe.com</link>
	<description>scohoe.com is Scott Hoenes</description>
	<lastBuildDate>Mon, 23 Apr 2012 15:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>scohoe.com updated &#8211; Responsive and with little more color</title>
		<link>http://scohoe.com/scohoe-com-updated-responsive-and-with-more-color/</link>
		<comments>http://scohoe.com/scohoe-com-updated-responsive-and-with-more-color/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:38:31 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=1361</guid>
		<description><![CDATA[Updated the site, needed it, I&#8217;ve been running a very out-dated thematic build for nearly 3 years now, I have learned so much about how thematic works in that time since I first created the theme, and always felt like such a noob having an early attempt as my primary theme. This update, I&#8217;m using [...]]]></description>
			<content:encoded><![CDATA[<figure><img src="http://scohoe.com/site/wp-content/uploads/2012/03/update-550x245.png"  title="update" class="alignnone" /></figure>
<p>Updated the site, needed it, I&#8217;ve been running a very out-dated thematic build for nearly 3 years now, I have learned so much about how thematic works in that time since I first created the theme, and always felt like such a noob having an early attempt as my primary theme.</p>
<p>This update, I&#8217;m using a different theme framework, it&#8217;s called <a href="http://themefortress.com/reverie/" target="_blank">Reverie</a> which was built on the <a href="http://foundation.zurb.com/" target="_blank">Foundation</a> framework.</p>
<p>I&#8217;ll continue to tinker with it as I usually do, but I&#8217;m pretty happy with it so far.  If you have you notice anything unusual while viewing please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/scohoe-com-updated-responsive-and-with-more-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Love Child Site Build</title>
		<link>http://scohoe.com/a-love-child-site-build/</link>
		<comments>http://scohoe.com/a-love-child-site-build/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:12:00 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=1280</guid>
		<description><![CDATA[A new build for Shelton Interactive, A Love Child is the site of author Ellen O&#8217;Neill. Site featured responsive slideshow, mailchimp integration, quote rotater and a blog. The design was provided by Shelton Interactive, I built the theme using&#160;thematic and the site is built on wordpress.]]></description>
			<content:encoded><![CDATA[<figure><a href="http://alovechild.com/" target="_blank"><img src="http://scohoe.com/site/wp-content/uploads/2012/02/Screen-Shot-2012-02-29-at-2.31.38-AM.jpg" alt="" width="550" height="563" /></a></figure>
<p>A new build for <a href="http://www.sheltoninteractive.com/" target="_blank">Shelton Interactive</a>, <a href="http://alovechild.com/" target="_blank">A Love Child</a> is the site of author Ellen O&#8217;Neill.</p>
<p>Site featured responsive slideshow, mailchimp integration, quote rotater and a blog.</p>
<p>The design was provided by <a title="Shelton Interactive" href="http://www.sheltoninteractive.com/" target="_blank">Shelton Interactive</a>, I built the theme using&nbsp;<a href="http://themeshaper.com/thematic/" target="_blank">thematic</a> and the site is built on <a href="http://wordpress.org/" target="_blank">wordpress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/a-love-child-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis &amp; Company Site Build</title>
		<link>http://scohoe.com/travis-company-site-build/</link>
		<comments>http://scohoe.com/travis-company-site-build/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:18:00 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=1275</guid>
		<description><![CDATA[I recently began assisting Shelton Interactive building sites for them and helping them with some debugging of their current client list. &#160;My first project for them was this site build for Travis &#38; Company, a company who experts in executive recruiting for life science companies. Site featured mailchimp integration, featured slideshow, quote rotater, video lighbox, [...]]]></description>
			<content:encoded><![CDATA[<figure><a title="Travis &amp; Company" href="http://travisandco.com/" target="_blank"><img src="http://scohoe.com/site/wp-content/uploads/2012/02/Screen-Shot-2012-02-29-at-2.08.56-AM.jpg" alt="" width="550" height="442" /></a></figure>
<p>I recently began assisting <a title="Shelton Interactive" href="http://www.sheltoninteractive.com/" target="_blank">Shelton Interactive</a> building sites for them and helping them with some debugging of their current client list. &nbsp;My first project for them was this site build for <a href="http://travisandco.com/" target="_blank">Travis &amp; Company</a>, a company who experts in executive recruiting for life science companies.</p>
<p>Site featured mailchimp integration, featured slideshow, quote rotater, video lighbox, and blogs.</p>
<p>The design was provided by <a title="Shelton Interactive" href="http://www.sheltoninteractive.com/" target="_blank">Shelton Interactive</a>, I built the theme using&nbsp;<a href="http://themeshaper.com/thematic/" target="_blank">thematic</a> and the site is built on <a href="http://wordpress.org/" target="_blank">wordpress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/travis-company-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Landscape Project Site Build</title>
		<link>http://scohoe.com/texas-landscape-project-site-build/</link>
		<comments>http://scohoe.com/texas-landscape-project-site-build/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:27:14 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=1261</guid>
		<description><![CDATA[Built a responsive site for the Texas Landscape Project, a multi-media effort to map and track environmental events and conservation efforts in the state. Hornaday Design provided the initial full screen design, I designed and built all the smaller layouts for mobile devices, and built the site using thematic 320.]]></description>
			<content:encoded><![CDATA[<p><a href="http://texaslandscape.org/" target="_blank"><img src="http://scohoe.com/site/wp-content/uploads/2012/02/responsive-design3.jpg" alt="" title="responsive-design3" width="550" height="412" class="alignnone size-medium wp-image-1264" /></a><br />
Built a responsive site for the <a href="http://texaslandscape.org/" target="_blank">Texas Landscape Project</a>, a multi-media effort to map and track environmental events and conservation efforts in the state.<br />
<a href="http://hornadaydesign.com/" target="_blank">Hornaday Design</a> provided the initial full screen design, I designed and built all the smaller layouts for mobile devices, and built the site using <a href="http://www.ejhansel.com/thematic-320-and-up-update-a-responsive-wordpress-child-theme/" target="_blank">thematic 320</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/texas-landscape-project-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latipac Commerical Site Build</title>
		<link>http://scohoe.com/latipac-commerical-site-build/</link>
		<comments>http://scohoe.com/latipac-commerical-site-build/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:22:24 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=1243</guid>
		<description><![CDATA[Launched Latipac.com this week for Latipac Commercial, LLC, a property management company with locations in Houston and Austin. Built on wordpress 3, I used an elegantthemes premium theme built for reality sites as a framework, and customized it to fit the client&#8217;s needs.  Also used a handy google maps plug-in for wordpress called MapPress to handle [...]]]></description>
			<content:encoded><![CDATA[<figure><a href="http://latipac.com/"><img class="alignnone size-full wp-image-1246" title="Commercial Property Management | Austin &amp; Houston, TX | Latipac (20120102)-1" src="http://scohoe.com/site/wp-content/uploads/2012/01/Commercial-Property-Management-Austin-Houston-TX-Latipac-20120102-1.jpg" alt="" width="550" height="415" /></a></figure>
<p>Launched <a title="Latipac Commercial, LLC" href="http://www.latipac.com" target="_blank">Latipac.com</a> this week for Latipac Commercial, LLC, a property management company with locations in Houston and Austin.</p>
<p>Built on wordpress 3, I used an <a title="Elegant Themes" href="http://www.elegantthemes.com/" target="_blank">elegantthemes</a> premium theme built for reality sites as a framework, and customized it to fit the client&#8217;s needs.  Also used a handy google maps plug-in for wordpress called <a title="MapPress" href="http://wphostreviews.com/product/mappress" target="_blank">MapPress</a> to handle the maps on the &#8220;Properties&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/latipac-commerical-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firelight Kitchens Site Build</title>
		<link>http://scohoe.com/firelight-kitchens-site-build/</link>
		<comments>http://scohoe.com/firelight-kitchens-site-build/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:44:30 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=1230</guid>
		<description><![CDATA[Built this custom wordpress child theme for Firelight Kitchens. Firelight Kitchens in an outdoor/indoor kitchen consultant based here in Austin. FLK provided the design, which was created by Tenderling. Several custom elements were needed that I built into the theme, the home page needed images to fade in and out, as well as a section [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firelightkitchens.com/"><img class="alignnone size-full wp-image-1236" title="Firelight Kitchens | Where Function Meets Design" src="http://scohoe.com/site/wp-content/uploads/2011/11/Firelight-Kitchens-Where-Function-Meets-Design-20111117-1.jpg" alt="" width="550" height="443" /></a><br />
Built this custom <a href="http://wordpress.org" target="_blank">wordpress</a> <a href="http://themeshaper.com/" target="_blank">child theme</a> for <a href="http://firelightkitchens.com/" target="_blank">Firelight Kitchens</a>.  Firelight Kitchens in an outdoor/indoor kitchen consultant based here in Austin.</p>
<p>FLK provided the design, which was created by <a href="http://tenderling.com/" target="_blank">Tenderling</a>.</p>
<p>Several custom elements were needed that I built into the theme, the home page needed images to fade in and out, as well as a section that changed randomly on refresh. There is also a custom scroll bar on a second level page. All custom visual elements were built in using jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/firelight-kitchens-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cullinan Park Conservancy Site Build</title>
		<link>http://scohoe.com/cullinan-park-conservancy-site-build/</link>
		<comments>http://scohoe.com/cullinan-park-conservancy-site-build/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:26:48 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/09-2011/cullinan-park-conservancy-site-build/</guid>
		<description><![CDATA[Site built for Cullinan Park Conservancy in Sugarland, TX. &#160;I designed and built this site, site design was finalized after one round of revisions. &#160;Site features photo gallery, event listings, photo contest, twitter feed, and site search. &#160;Site was built using a custom child theme for thematic, on wordpress cms.]]></description>
			<content:encoded><![CDATA[<figure><img src="http://scohoe.com/site/wp-content/uploads/2011/09/Screen-shot-2011-09-09-at-10.52.50-AM-1.jpg" alt="cullinanparkconservancy.org" width="550" height="356" /></figure>
<div>Site built for <a title="Cullinan Park Conservancy" href="http://cullinanparkconservancy.org/" target="_blank">Cullinan Park Conservancy</a> in Sugarland, TX. &nbsp;I designed and built this site, site design was finalized after one round of revisions. &nbsp;Site features photo gallery, event listings, photo contest, twitter feed, and site search. &nbsp;Site was built using a custom child theme for thematic, on wordpress cms.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/cullinan-park-conservancy-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Mineral Company Site Build</title>
		<link>http://scohoe.com/eagle-mineral-company-site-build/</link>
		<comments>http://scohoe.com/eagle-mineral-company-site-build/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:01:44 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=1196</guid>
		<description><![CDATA[Eagle Mineral Company needed a site built, and built quickly, I put this together overnight and they were happy with it. Sometimes short and simple is all you need.]]></description>
			<content:encoded><![CDATA[<p><a title="Eagle Mineral Company" href="http://eaglemineralco.com" target="_blank"><img class="alignnone size-medium wp-image-1197" title="Eagle Mineral Company" src="http://scohoe.com/site/wp-content/uploads/2011/08/Sell-Your-Producing-Royalties-Production-Eagle-Mineral-Company.png" alt="" width="500" height="387" /></a><br />
Eagle Mineral Company needed a site built, and built quickly, I put this together overnight and they were happy with it. Sometimes short and simple is all you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/eagle-mineral-company-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornaday Design Site Build</title>
		<link>http://scohoe.com/hornaday-design-site-build/</link>
		<comments>http://scohoe.com/hornaday-design-site-build/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:33:00 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=858</guid>
		<description><![CDATA[My&#160;colleague&#160;Will Hornaday asked me to build his portfolio site that he designed. &#160;I built the site on wordpress, and used the viewport theme to&#160;achieve&#160;the sliding panels of the portfolio pages, then created a custom template for the blog pages. &#160;I used jquery to create the fade-in animation as the home page loads, and used this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hornadaydesign.com"><img class="size-full wp-image-859 aligncenter" title="hornaday-design" src="http://scohoe.com/site/wp-content/uploads/2011/05/hornaday-design.jpg" alt="" width="550" height="354" /></a></p>
<p>My&nbsp;colleague&nbsp;<a href="http://hornadaydesign.com" target="_blank">Will Hornaday</a> asked me to build his portfolio site that he designed. &nbsp;I built the site on <a href="http://wordpress.org" target="_blank">wordpress</a>, and used the <a href="http://paulicio.us/items/view/28/viewport-a-free-wordpress-theme" target="_blank">viewport</a> theme to&nbsp;achieve&nbsp;the sliding panels of the portfolio pages, then created a custom template for the blog pages. &nbsp;I used <a href="http://jquery.com/" target="_blank">jquery</a> to create the fade-in animation as the home page loads, and used <a href="http://www.markinns.com/articles/full/simple_two_line_image_randomiser_script_with_jquery" target="_blank">this post</a> to figure out how to get the random image to load.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/hornaday-design-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Service Group Site Build</title>
		<link>http://scohoe.com/eagle-service-group-site-build/</link>
		<comments>http://scohoe.com/eagle-service-group-site-build/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:16:16 +0000</pubDate>
		<dc:creator>scohoe</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[site building]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=849</guid>
		<description><![CDATA[I designed and built this wordpress site for Eagle Service Group. I worked with the client through two rounds of design revisions, then built the theme using thematic. I used MMForm Community to handle the various forms on the site, it is a good form plugin, and it&#8217;s free, another option if you ever need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eagleservicegroup.com"><img class="aligncenter size-full wp-image-851" title="Eagleservicegroup.com" src="http://scohoe.com/site/wp-content/uploads/2011/05/esg-1.jpg" alt="" width="550" height="471" /></a><br />
I designed and built this <a href="http://wordpress.org" target="_blank">wordpress</a> site for <a href="http://eagleservicegroup.com/" target="_blank">Eagle Service Group</a>.  I worked with the client through two rounds of design revisions, then built the theme using <a href="http://themeshaper.com/thematic/" target="_blank">thematic</a>.</p>
<p>I used <a href="http://wordpress.org/extend/plugins/mm-forms-community/" target="_blank">MMForm Community</a> to handle the various forms on the site, it is a good form plugin, and it&#8217;s free, another option if you ever need to collect any data on your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/eagle-service-group-site-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

