<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scohoe &#187; work</title>
	<atom:link href="http://scohoe.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://scohoe.com</link>
	<description>what I do, and already did.</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SINOLYNX logo design</title>
		<link>http://scohoe.com/06-2010/sinolynx-logo-design/</link>
		<comments>http://scohoe.com/06-2010/sinolynx-logo-design/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=587</guid>
		<description><![CDATA[I was contracted to make a logo for a new company focused in international trade with China.  The founders formed the name SinoLynx, LLC and asked me to come up with whatever came to mind.  Here are the four original choices I sent them. There was a unanimous choice for 3, with the small revision [...]]]></description>
			<content:encoded><![CDATA[<p>I was contracted to make a logo for a new company focused in international trade with China.  The founders formed the name SinoLynx, LLC and asked me to come up with whatever came to mind.  Here are the four original choices I sent them.</p>
<p><img class="alignnone size-full wp-image-589" title="Print" src="http://scohoe.com/wp-content/uploads/2010/07/sheet.jpg" alt="" width="550" height="425" /></p>
<p>There was a unanimous choice for 3, with the small revision of adding an actual &#8220;lynx&#8221; to the image.  Which can be seen in the final version here :</p>
<p><img class="alignnone" title="final" src="http://sinolynx.com/images/logo.jpg" alt="" width="341" height="57" /></p>
<p>I&#8217;ll be developing the site as well, and will post links to that as it get&#8217;s completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/06-2010/sinolynx-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkAheadColorado.com CSS Theme Development</title>
		<link>http://scohoe.com/06-2010/thinkaheadcolorado-com-css-theme-development/</link>
		<comments>http://scohoe.com/06-2010/thinkaheadcolorado-com-css-theme-development/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=592</guid>
		<description><![CDATA[I&#8217;ve been working contractually for Public Strategies here in Austin since about February, usually helping with tweaks and back end stuff on several different sites by now, and this is the first site I was asked to build out all the CSS for the theme. They have a full &#8220;digital&#8221; team over there, I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkaheadcolorado.com/"><img class="alignnone size-full wp-image-593" title="Think Ahead CO" src="http://scohoe.com/wp-content/uploads/2010/07/ccw_tac_home_052610_d1.jpg" alt="" width="550" height="538" /></a></p>
<p>I&#8217;ve been working contractually for <a title="Public Strategies" href="http://pstrategies.com/" target="_blank">Public Strategies</a> here in Austin since about February, usually helping with tweaks and back end stuff on several different sites by now, and <a href="http://www.thinkaheadcolorado.com/" target="_blank">this</a> is the first site I was asked to build out all the CSS for the theme.</p>
<p>They have a full &#8220;digital&#8221; team over there, I was sent a .psd(seen above) from the designer and I cut it up and coded the rest, the joomla install was readied by the project manager and we very swiftly turned around the site.  I really enjoy working with the team at Public Strategies as opposed to only myself and being solely responsible for every single aspect of the design and implementation, being a useful cog in a well working machine is extremely gratifying in it&#8217;s own, and I&#8217;m happy to part of such a useful team of people from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/06-2010/thinkaheadcolorado-com-css-theme-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chompers Update</title>
		<link>http://scohoe.com/03-2010/chompers-update/</link>
		<comments>http://scohoe.com/03-2010/chompers-update/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[Chompers]]></category>
		<category><![CDATA[Impulse One]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=540</guid>
		<description><![CDATA[Chompers is now available, and will be available in Wal-Mart&#8217;s nationwide starting this summer. I updated the products page to include 3 more products on the chompers line. I replaced the LivePipe rollover tabs with Spry tabs, and also used Spry to make the sliding panels, turns out Spry is quite handy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-604" title="chompers" src="http://scohoe.com/wp-content/uploads/2010/03/Picture-9-1.jpg" alt="" width="550" height="362" /></p>
<p><a title="Chompers Pet Snacks" href="http://Chomperspetsnacks.com" target="_blank">Chompers</a> is now available, and will be available in Wal-Mart&#8217;s nationwide starting this summer.  I updated the products page to include 3 more products on the chompers line.  I replaced the <a href="http://livepipe.net/"  target="_blank">LivePipe</a> <a href="http://livepipe.net/control/tabs" target="_blank">rollover tabs</a> with <a href="http://labs.adobe.com/technologies/spry/samples/tabbedpanels/tabbed_panel_sample.htm" target="_blank">Spry tabs</a>, and also used <a href="http://labs.adobe.com/technologies/spry/">Spry</a> to make the <a href="http://labs.adobe.com/technologies/spry/articles/data_api/apis/sliding_panels.html" target="_blank">sliding panels</a>, turns out <a title="Spry" href="http://labs.adobe.com/technologies/spry/" target="_blank">Spry</a> is quite handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/03-2010/chompers-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Essential WordPress Plug-Ins For Your Site</title>
		<link>http://scohoe.com/12-2009/my-essential-wordpress-plug-ins-for-every-site/</link>
		<comments>http://scohoe.com/12-2009/my-essential-wordpress-plug-ins-for-every-site/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=493</guid>
		<description><![CDATA[I use WordPress a lot, I usually recommend it to my clients for any site as it&#8217;s easy to use, easy to manage, and very easy to set up. Whenever I set up a new install of WordPress I also install a small collection of plug-ins that I&#8217;ve found to be essential in my work. [...]]]></description>
			<content:encoded><![CDATA[<p>I use WordPress a lot, I usually recommend it to my clients for any site as it&#8217;s easy to use, easy to manage, and very easy to set up.  Whenever I set up a new install of WordPress I also install a small collection of plug-ins that I&#8217;ve found to be essential in my work.</p>
<ul>
<li><a href="http://tgardner.net/wordpress-flickr-manager/">WordPress Flickr Manager</a></li>
</ul>
<p>I use flickr for photo sharing just because of the sheer amount of people on flickr, and it easily syncs with most other services, and especially with this plug in.  It allows you to set and organize all your photos on flickr, and then those changes can be seen on your blog.</p>
<ul>
<li><a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/">All In One SEO Pack</a></li>
</ul>
<p>I always use this plug in to create the titles and urls, and set site wide keywords and such.  Pretty straight forward and easy to set up.</p>
<ul>
<li><a href="http://wordpress.org/extend/plugins/google-analytics-for-wordpress/">Google Analytics for WordPress</a></li>
</ul>
<p>If you have a google account, then you should be using analytics on your site, with this plug in you can simply enter your anayltics tracking code and you&#8217;re done, everything else is taken care of.</p>
<ul>
<li><a href="http://wordpress.org/extend/plugins/twitter-tools/">Twitter Tools</a></li>
</ul>
<p>If you twitter, and this really only applies if you do, you can tweet from your blog, or blog from your twitter, a lot of features makes this handy for tweetheads.</p>
<ul>
<li><a href="http://wordpress.org/extend/plugins/wp-dbmanager/">WP-DBManager</a></li>
</ul>
<p>Backing up your WP database seems important, so I install this too.</p>
<ul>
<li><a href="http://wordpress.org/extend/plugins/wordpress-mobile-pack/">WordPress Mobile Pack</a></li>
</ul>
<p>Simplest way to set a site up for mobile browsers, it can detect and change the CSS depending on the user&#8217;s browser, and comes with a collection of mobile ready themes.</p>
<p>Let me know if there&#8217;s any plug-ins your WP blog can&#8217;t live without.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/12-2009/my-essential-wordpress-plug-ins-for-every-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeadShot For All, well in 6-8 weeks…</title>
		<link>http://scohoe.com/10-2009/headshot-for-all-well-in-6-8-weeks/</link>
		<comments>http://scohoe.com/10-2009/headshot-for-all-well-in-6-8-weeks/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[HeadShot]]></category>
		<category><![CDATA[Impulse One]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=476</guid>
		<description><![CDATA[We finally closed the deal on http:/ineed.headshotenergyshot.com, we&#8217;ve been liquidating our own product online at 80% off the retail price, and it almost worked, we had some good momentum, but then we failed to delivery&#8230;literally. Shipping problems on top of the inventory problem that put us in this mess in the first place made these [...]]]></description>
			<content:encoded><![CDATA[<p>We finally closed the deal on http:/ineed.headshotenergyshot.com, we&#8217;ve been liquidating our own product online at 80% off the retail price, and it almost worked, we had some good momentum, but then we failed to delivery&#8230;literally.  Shipping problems on top of the inventory problem that put us in this mess in the first place made these last 6 months a very tiring liquidation campaign, and now we are finally done with that.</p>
<p>And I breathe a sigh of relief, but only for a moment, I&#8217;ll feel great when they&#8217;re all shipped and accounted for, and I won&#8217;t get another, &#8220;I ordered sometime in july, just wondering wtf?&#8221;  We&#8217;re <strong>still </strong>going through lost orders and backtracking all the shipments to make sure everyone gets their package, but we&#8217;re no longer taking any more orders, surprisingly enough we managed to get rid of them all(through several different efforts).</p>
<p><a class="flickr-image alignnone" title="Free HeadShot @15Rose" rel="flickr-mgr" href="http://www.flickr.com/photos/scohoe/4011314245/" target="_blank"><img class="flickr-medium" src="http://farm3.static.flickr.com/2558/4011314245_353099dccc.jpg" alt="Free HeadShot @15Rose" /></a></p>
<p>We dropped off a few pallets here at the 15 Rose for awhile, and that turned into an interesting experiment.  Leaving them out, then encouraging people to take as much as they want, worked well for the first round of pallets.  Three pallets sat in our breezeway for one month before they were taken by the locals willing to grab a few, we ordered three more pallets and they lasted only 4 days, I don&#8217;t really know how that happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/10-2009/headshot-for-all-well-in-6-8-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulse One Blog Polishing</title>
		<link>http://scohoe.com/08-2009/impulse-one-blog-polishing/</link>
		<comments>http://scohoe.com/08-2009/impulse-one-blog-polishing/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HeadShot]]></category>
		<category><![CDATA[Impulse One]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=440</guid>
		<description><![CDATA[Finally got around to fixing some of the graphical/style elements of the HeadShot Blog and our Impulse One Blog.  Both were in need of some tweaking, so check &#8216;em out and let me know what you think of the progress so far. I&#8217;m now in the process of learning adsense, because we don&#8217;t actually have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.headshotenergyshot.com"><img class="alignnone size-medium wp-image-441" title="hsblog" src="http://scohoe.com/wp-content/uploads/2009/08/Picture-46-300x224.jpg" alt="hsblog" width="270" height="202" /></a><a href="http://blog.impulse-one.com"><img class="alignnone size-medium wp-image-442" title="IOblog" src="http://scohoe.com/wp-content/uploads/2009/08/Picture-48-300x199.jpg" alt="IOblog" width="300" height="199" /></a></p>
<p>Finally got around to fixing some of the graphical/style elements of the <a href="http://blog.headshotenergyshot.com" target="_blank">HeadShot Blog</a> and our <a href="http://blog.impulse-one.com" target="_blank">Impulse One Blog</a>.  Both were in need of some tweaking, so check &#8216;em out and let me know what you think of the progress so far.</p>
<p>I&#8217;m now in the process of learning <a href="http://www.google.com/adsense" target="_blank">adsense</a>, because we don&#8217;t actually have any money to pay for adwords, so let&#8217;s see if there&#8217;s anything to placing unobtrusive text ads on our blogs.  I&#8217;ve started by testing a few banners on <a href="http://ineed.headshotenergyshot.com" target="_blank">iNeed</a> while it&#8217;s still operating.  Next I&#8217;ll learn to start placing it unobtrusively on all of our blogs, and then to any other blog that I make in the future that may need it, seems to be the thing to do these days.</p>
<p>Currently testing out a few <a href="http://wordpress.org/extend/plugins/search.php?q=adsense" target="_blank">adsense plug-ins</a>, but nothing&#8217;s really standing out as a useful solution yet, maybe I&#8217;ll find it out there, and then actually post that plug-in article I&#8217;ve been working on, but that&#8217;s all in the future, unless your reading this now, then it may be in the present or past, or may not have happened at all, the unknown has yet to decide, or has it already been done&#8230;.ooooeeeeeooooeeeeeeeuuuuu&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/08-2009/impulse-one-blog-polishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Cards, And How You Can DO IT YOURSELF!</title>
		<link>http://scohoe.com/08-2009/my-new-cards-and-how-you-can-do-it-yourself/</link>
		<comments>http://scohoe.com/08-2009/my-new-cards-and-how-you-can-do-it-yourself/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=319</guid>
		<description><![CDATA[When I ordered my latest pair of Pirate Sandals, Kevin threw in a few CardHippie business cards as well, and I thought it was an awesome idea when I saw it, after a little more searching, I found this helpful DIY thanks to Eco Etsy.  So I went about the following steps sand now have [...]]]></description>
			<content:encoded><![CDATA[<p>When I ordered my latest pair of <a href="http://www.piratesandals.com/" target="_blank">Pirate Sandals</a>, Kevin threw in a few <a href="http://www.cardhippie.com/" target="_blank">CardHippie</a> business cards as well, and I thought it was an awesome idea when I saw it, after a little more searching, I found this <a href="http://ecoetsy.blogspot.com/2009/04/eco-tutorial-cereal-box-business-cards.html" target="_blank">helpful DIY thanks to Eco Etsy</a>.  So I went about the following steps sand now have a fresh new recycled card, I feel good about using my trash for something useful, I have a hard time throwing anything away, so it helps if I can make use of some of the things I keep around.</p>
<h3>Step 1: Make Design</h3>
<p><img class="alignnone size-medium wp-image-349" title="businesscard" src="http://scohoe.com/wp-content/uploads/2009/08/stamp-300x150.jpg" alt="businesscard" width="300" height="150" /><br />
Obviously you need to start with you design, you want to remember that you&#8217;re making a stamp, so you can focus on clearer letters, thicker lines, making sure it&#8217;s a very clean and legible, because the stamp can leave a thick blob of ink on too fine of a design, smudging your design and leaving you upset.</p>
<h3>Step 2: Order Stamp</h3>
<p><img class="alignnone size-large wp-image-337" title="Stamp" src="http://scohoe.com/wp-content/uploads/2009/07/DSC_0819-1024x685.jpg" alt="Stamp" width="430" height="288" /></p>
<p>You can do your own research if you want, I went with <a href="http://www.rubberstampchamp.com/FixedSize.aspx?ProductID=IDEAL%C2%AE%20300&amp;qty=1" target="_blank">Ideal 300 from Rubber Stamp Champ</a> because for some reason or another I thought I needed a self inking stamp, upon receiving my stamp and making my first round of cards, I can say that I will order a <a href="http://www.rubberstampchamp.com/custom.aspx?id=30" target="_blank">HandStamp</a> once this one dries up on me, the self inking is nice for doing a lot of cards at once, but its hard to control the precision of the stamp and how much ink is being transfered, also you can&#8217;t change the color of the ink.  So I would recommend going with a traditional hand stamp for something that will last longer, then again, if you plan on changing you card design every so often then it doesn&#8217;t really matter either way, order what you think is easiest for what you have in mind.</p>
<h3>Step 3:Draw, Stamp, Cut</h3>
<p><img class="alignnone size-large wp-image-338" title="stamp, cut, copy" src="http://scohoe.com/wp-content/uploads/2009/07/DSC_0821-685x1024.jpg" alt="stamp, cut, copy" width="288" height="430" /></p>
<p>Draw your outlines, stamp within those outlines, and cut according to those outlines.</p>
<p><img class="alignnone size-large wp-image-340" title="finished" src="http://scohoe.com/wp-content/uploads/2009/08/DSC_0824-1024x685.jpg" alt="finished" width="430" height="288" /></p>
<p>You&#8217;re done, in 3 steps you have a never ending supply of business cards(as long as you have some form of thin cardboard material lying around).</p>
<p>Let me know how it works for you, and if you know any place I should be ordering my stamps from.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/08-2009/my-new-cards-and-how-you-can-do-it-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15RoseAve.com is feeling better now</title>
		<link>http://scohoe.com/07-2009/15roseave-com-is-feeling-better-now/</link>
		<comments>http://scohoe.com/07-2009/15roseave-com-is-feeling-better-now/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=310</guid>
		<description><![CDATA[Some minor visual fixes and suddenly a site can turn feel so much better.  I finally got back to cleaning up the visual flaws that were bothering me on 15roseave.com, and added some new functionality as well. Re-worked the header, added a global translation plug-in, polished the social sidebar and now it includes the recent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-389" title="15roseave.com" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-42.jpg" alt="15roseave.com" width="601" height="451" /></p>
<p>Some minor visual fixes and suddenly a site can turn feel so much better.  I finally got back to cleaning up the visual flaws that were bothering me on 15roseave.com, and added some new functionality as well.</p>
<p>Re-worked the header,</p>
<p><img class="alignnone size-medium wp-image-344" title="Picture 35" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-35-300x79.jpg" alt="Picture 35" width="300" height="79" /></p>
<p>added a global translation plug-in,<img class="alignnone size-full wp-image-324" title="translated" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-9.jpg" alt="translated" width="338" height="139" /></p>
<p>polished the social sidebar and now it includes the recent tweets,<br />
<img class="alignnone size-full wp-image-345" title="Picture 37" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-37.jpg" alt="Picture 37" width="198" height="126" /></p>
<p>Made the reservation button a fixed tab, and easy to understand,<br />
<img class="alignnone size-full wp-image-346" title="Picture 36" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-36.jpg" alt="Picture 36" width="125" height="195" /></p>
<p>and did a complete overall to the Rooms &amp; Rates page, as well as the room pages themselves.</p>
<p><img class="alignnone size-medium wp-image-326" title="suites" src="http://scohoe.com/wp-content/uploads/2009/07/suites-300x103.jpg" alt="suites" width="300" height="103" /></p>
<p><img class="alignnone size-medium wp-image-327" title="Picture 11" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-11-300x106.jpg" alt="Picture 11" width="300" height="106" /></p>
<p>The wall is getting some action,</p>
<p><img class="alignnone size-medium wp-image-328" title="wall" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-12-300x80.jpg" alt="wall" width="300" height="80" /></p>
<p>and I was finally able to write a few posts for the experiences.</p>
<p><img class="alignnone size-medium wp-image-329" title="experiences" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-14-300x83.jpg" alt="experiences" width="300" height="83" /></p>
<p>And using the wonderful <a href="http://wordpress.org/extend/plugins/twitter-tools/" target="_blank">Twitter Tools plugin</a> I have a tweet digest reporting all the <a href="http://www.twitter.com/15rose" target="_blank">tweets of the day</a>, which is actually quite useful as I&#8217;m using the 15 rose twitter to RT any and all awesome things happening in the Venice/Santa Monica Area, so <a href="http://www.twitter.com/15rose" target="_blank">follow us</a> if that&#8217;s your thing.</p>
<p>Head over and check out <a href="http://www.15roseave.com" target="_blank">15roseave.com</a> sometime, let me know what you think.  And if your looking for a place to stay in California, well, you know where you can go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/07-2009/15roseave-com-is-feeling-better-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Rose Logo Re-Visited</title>
		<link>http://scohoe.com/07-2009/15-rose-logo-re-visited/</link>
		<comments>http://scohoe.com/07-2009/15-rose-logo-re-visited/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[15 Rose]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=431</guid>
		<description><![CDATA[A small touch up, made the &#8217;1&#8242; more like a &#8217;1&#8242;, fattened some of the limbs, and took away the &#8220;ave&#8221; in place of a rose.  The change came about when making Scotty&#8217;s business card, and he asked if I could change the logo and make the &#8217;1&#8242; look more like a &#8217;1&#8242;&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-432" title="15Rose Logo_final-1" src="http://scohoe.com/wp-content/uploads/2009/08/15Rose-Logo_final-1-300x300.jpg" alt="15Rose Logo_final-1" width="300" height="300" /></p>
<p>A small touch up, made the &#8217;1&#8242; more like a &#8217;1&#8242;, fattened some of the limbs, and took away the &#8220;ave&#8221; in place of a rose.  The change came about when making Scotty&#8217;s business card, and he asked if I could change the logo and make the &#8217;1&#8242; look more like a &#8217;1&#8242;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/07-2009/15-rose-logo-re-visited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulse One Deserves a Blog Too!</title>
		<link>http://scohoe.com/07-2009/impulse-one-deserves-a-blog-too/</link>
		<comments>http://scohoe.com/07-2009/impulse-one-deserves-a-blog-too/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Impulse One]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scohoe.com/?p=312</guid>
		<description><![CDATA[So, we made another product site for Chompers Pet Snacks.  The thing about our &#8220;sites&#8221;, is that they&#8217;re more of online brochures.  I&#8217;ve always felt we needed something a little more dynamic, and a little more up-to-datable, and something for all of our brands.  So I did what any other person of the internet would [...]]]></description>
			<content:encoded><![CDATA[<p>So, we made another product <a href="http://scohoe.com/07-2009/chomperspetsnacks-com-now-were-making-pet-snacks/" target="_self">site for Chompers Pet Snacks</a>.  The thing about our &#8220;sites&#8221;, is that they&#8217;re more of online brochures.  I&#8217;ve always felt we needed something a little more dynamic, and a little more up-to-datable, and something for all of our brands.  So I did what any other person of the internet would do, made a new <a href="http://blog.impulse-one.com" target="_blank">sub-domain</a>, installed a fresh copy <a href="http://www.wordpress.org" target="_blank">wordpress</a>, found an appropriate <a href="http://wordpress.org/extend/themes/mnml" target="_self">theme</a>, &amp; modified it.  Now we have <a href="http://blog.impulse-one.com" target="_blank">blog.impulse-one.com</a> as our repository of updates for Impulse One.  We&#8217;ve always needed a news section, or a place for press releases for all of our products, and this site should act as that.</p>
<p><img class="alignnone size-full wp-image-376" title="Picture 41" src="http://scohoe.com/wp-content/uploads/2009/07/Picture-411.jpg" alt="Picture 41" width="643" height="509" /></p>
<p>Still plenty of work to do on it, but the framework is in place, and that&#8217;s what matters at the moment, the graphical fixes and extended features will come in time, but for now I&#8217;m focusing on the filling it with some content.</p>
]]></content:encoded>
			<wfw:commentRss>http://scohoe.com/07-2009/impulse-one-deserves-a-blog-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
